I was recently doing a mutual fund expense ratio comparison for direct and regular plans (2023).
This was to see which are the Highest expense ratio mutual funds in India as well as the to see the list of funds with lowest expense ratio in India.
So I thought it would be useful to share this data with everyone. In this post, we shall see how the Expense ratio of mutual funds in India differs between regular and direct plans. You will also find full details of the mutual fund expense ratio list (2023) here.
You already know that direct plans always give higher returns than regular plans. That is because there is a difference in expense ratios between the two. The expense ratio of direct plans is always lower than regular plans. And the reason is that Direct plans are offered directly to investors by the fund houses whereas regular plans are bought by investors through intermediaries or distributors.
So the commissions paid to distributors and agents in between lead to higher expenses for Regular plans.
And this difference in expenses is why there is a difference in NAV of Direct Vs Regular plans of the same funds.
Let’s have a detailed look at the expense ratios of all the equity funds in India. Yes. All the equity funds!
I will compare the expense ratios of all funds side-by-side to show you how high some of the regular plans charge as expenses when compared to their direct counterparts:
So here it is:
Note – To find a particular fund/scheme, please do a CTRL + F to search
Equity Fund Name | AUM (Rs Cr) | Direct Plan Expense Ratio (%) | Regular Plan Expense Ratio (%) | How BIG is Regular expense ratio Vs Direct? |
Kotak Flexicap Fund | 35,091 | 0.64 | 1.64 | Regular plan Expense Ratio is 2.57x Times of Direct Plan expenses |
Axis Bluechip Fund | 33,836 | 0.47 | 1.63 | Regular plan Expense Ratio is 3.47x Times of Direct Plan expenses |
Mirae Asset Large Cap Fund | 31,292 | 0.62 | 1.57 | Regular plan Expense Ratio is 2.54x Times of Direct Plan expenses |
SBI Bluechip Fund | 31,029 | 0.94 | 1.76 | Regular plan Expense Ratio is 1.88x Times of Direct Plan expenses |
ICICI Prudential Bluechip Fund | 30,956 | 1.06 | 1.74 | Regular plan Expense Ratio is 1.65x Times of Direct Plan expenses |
HDFC Mid-Cap Opportunities Fund | 30,341 | 0.99 | 1.70 | Regular plan Expense Ratio is 1.72x Times of Direct Plan expenses |
Axis Long Term Equity Fund | 29,584 | 0.77 | 1.68 | Regular plan Expense Ratio is 2.19x Times of Direct Plan expenses |
HDFC Flexi Cap Fund | 27,433 | 0.96 | 1.71 | Regular plan Expense Ratio is 1.79x Times of Direct Plan expenses |
SBI Focused Equity Fund | 24,274 | 0.68 | 1.82 | Regular plan Expense Ratio is 2.68x Times of Direct Plan expenses |
ICICI Prudential Value Discovery Fund | 23,732 | 1.19 | 1.80 | Regular plan Expense Ratio is 1.52x Times of Direct Plan expenses |
UTI Flexi Cap Fund | 23,609 | 0.77 | 1.49 | Regular plan Expense Ratio is 1.94x Times of Direct Plan expenses |
Parag Parikh Flexi Cap Fund | 22,647 | 0.79 | 1.94 | Regular plan Expense Ratio is 2.46x Times of Direct Plan expenses |
Mirae Asset Emerging Bluechip Fund | 21,389 | 0.73 | 1.69 | Regular plan Expense Ratio is 2.32x Times of Direct Plan expenses |
Aditya Birla Sun Life Frontline Equity Fund | 20,706 | 1.06 | 1.75 | Regular plan Expense Ratio is 1.66x Times of Direct Plan expenses |
HDFC Top 100 Fund | 20,675 | 1.19 | 1.78 | Regular plan Expense Ratio is 1.5x Times of Direct Plan expenses |
Nippon India Small Cap Fund | 18,675 | 1.03 | 1.82 | Regular plan Expense Ratio is 1.77x Times of Direct Plan expenses |
Kotak Emerging Equity Fund | 18,655 | 0.48 | 1.80 | Regular plan Expense Ratio is 3.75x Times of Direct Plan expenses |
Axis Focused 25 Fund | 17,921 | 0.60 | 1.74 | Regular plan Expense Ratio is 2.9x Times of Direct Plan expenses |
Axis Midcap Fund | 17,165 | 0.46 | 1.81 | Regular plan Expense Ratio is 3.94x Times of Direct Plan expenses |
SBI Flexicap Fund | 15,047 | 0.85 | 1.85 | Regular plan Expense Ratio is 2.18x Times of Direct Plan expenses |
Aditya Birla Sun Life Flexi Cap Fund | 15,003 | 0.93 | 1.82 | Regular plan Expense Ratio is 1.96x Times of Direct Plan expenses |
Aditya Birla Sun Life Tax Relief 96 | 13,185 | 0.95 | 1.80 | Regular plan Expense Ratio is 1.9x Times of Direct Plan expenses |
DSP Midcap Fund | 13,181 | 0.80 | 1.90 | Regular plan Expense Ratio is 2.38x Times of Direct Plan expenses |
Canara Robeco Emerging Equities Fund | 13,024 | 0.60 | 1.84 | Regular plan Expense Ratio is 3.07x Times of Direct Plan expenses |
HDFC Small Cap Fund | 12,131 | 0.78 | 1.80 | Regular plan Expense Ratio is 2.31x Times of Direct Plan expenses |
SBI Small Cap Fund | 11,831 | 0.74 | 2.02 | Regular plan Expense Ratio is 2.73x Times of Direct Plan expenses |
Mirae Asset Tax Saver Fund | 11,805 | 0.52 | 1.64 | Regular plan Expense Ratio is 3.16x Times of Direct Plan expenses |
ICICI Prudential Flexicap Fund | 11,674 | 0.21 | 1.75 | Regular plan Expense Ratio is 8.34x Times of Direct Plan expenses |
Nippon India Multi Cap Fund | 11,639 | 1.39 | 1.88 | Regular plan Expense Ratio is 1.36x Times of Direct Plan expenses |
Nippon India Growth Fund | 11,629 | 1.22 | 1.89 | Regular plan Expense Ratio is 1.55x Times of Direct Plan expenses |
Nippon India Tax Saver (ELSS) Fund | 11,235 | 0.85 | 1.71 | Regular plan Expense Ratio is 2.02x Times of Direct Plan expenses |
Nippon India Large Cap Fund | 10,930 | 1.08 | 1.87 | Regular plan Expense Ratio is 1.74x Times of Direct Plan expenses |
SBI Long Term Equity Fund | 10,269 | 1.20 | 1.86 | Regular plan Expense Ratio is 1.55x Times of Direct Plan expenses |
Axis Flexi Cap Fund | 10,081 | 0.63 | 1.85 | Regular plan Expense Ratio is 2.94x Times of Direct Plan expenses |
SBI Multicap Fund | 9,871 | 0.58 | 1.83 | Regular plan Expense Ratio is 3.16x Times of Direct Plan expenses |
UTI Mastershare Fund | 9,566 | 0.91 | 1.62 | Regular plan Expense Ratio is 1.79x Times of Direct Plan expenses |
ICICI Prudential Long Term Equity Fund (Tax Saving) | 9,533 | 1.06 | 1.91 | Regular plan Expense Ratio is 1.81x Times of Direct Plan expenses |
DSP Tax Saver Fund | 9,504 | 0.82 | 1.81 | Regular plan Expense Ratio is 2.21x Times of Direct Plan expenses |
Franklin India Flexi Cap Fund | 9,492 | 1.14 | 1.87 | Regular plan Expense Ratio is 1.65x Times of Direct Plan expenses |
Kotak Equity Opportunities Fund | 9,410 | 0.60 | 1.89 | Regular plan Expense Ratio is 3.15x Times of Direct Plan expenses |
HDFC Taxsaver Fund | 9,071 | 1.18 | 1.82 | Regular plan Expense Ratio is 1.55x Times of Direct Plan expenses |
Motilal Oswal Flexi Cap Fund | 9,046 | 0.99 | 1.88 | Regular plan Expense Ratio is 1.9x Times of Direct Plan expenses |
Axis Small Cap Fund | 8,984 | 0.46 | 1.98 | Regular plan Expense Ratio is 4.31x Times of Direct Plan expenses |
ICICI Prudential Technology Fund | 8,772 | 0.71 | 2.03 | Regular plan Expense Ratio is 2.86x Times of Direct Plan expenses |
Invesco India Contra Fund | 8,536 | 0.58 | 1.92 | Regular plan Expense Ratio is 3.32x Times of Direct Plan expenses |
DSP Small Cap Fund | 8,323 | 0.95 | 1.90 | Regular plan Expense Ratio is 2x Times of Direct Plan expenses |
Mirae Asset Focused Fund | 8,276 | 0.52 | 1.75 | Regular plan Expense Ratio is 3.37x Times of Direct Plan expenses |
L&T Emerging Businesses Fund | 7,580 | 0.79 | 1.86 | Regular plan Expense Ratio is 2.36x Times of Direct Plan expenses |
Franklin India Focused Equity Fund | 7,421 | 1.07 | 1.91 | Regular plan Expense Ratio is 1.79x Times of Direct Plan expenses |
DSP Flexi Cap Fund | 7,395 | 0.78 | 1.98 | Regular plan Expense Ratio is 2.54x Times of Direct Plan expenses |
Mirae Asset Midcap Fund | 7,312 | 0.69 | 1.79 | Regular plan Expense Ratio is 2.6x Times of Direct Plan expenses |
L&T India Value Fund | 7,297 | 0.88 | 1.85 | Regular plan Expense Ratio is 2.11x Times of Direct Plan expenses |
Canara Robeco Flexi Cap Fund | 7,263 | 0.48 | 1.88 | Regular plan Expense Ratio is 3.92x Times of Direct Plan expenses |
Axis Growth Opportunities Fund | 7,211 | 0.53 | 1.95 | Regular plan Expense Ratio is 3.68x Times of Direct Plan expenses |
Kotak Small Cap Fund | 7,192 | 0.49 | 2.03 | Regular plan Expense Ratio is 4.15x Times of Direct Plan expenses |
UTI Nifty Index Fund | 7,095 | 0.18 | 0.28 | Regular plan Expense Ratio is 1.56x Times of Direct Plan expenses |
SBI Magnum Midcap Fund | 6,891 | 1.01 | 2.03 | Regular plan Expense Ratio is 2.01x Times of Direct Plan expenses |
Franklin India Prima Fund | 6,875 | 1.10 | 1.91 | Regular plan Expense Ratio is 1.74x Times of Direct Plan expenses |
Canara Robeco Bluechip Equity Fund | 6,858 | 0.35 | 1.90 | Regular plan Expense Ratio is 5.43x Times of Direct Plan expenses |
Sundaram Mid Cap Fund | 6,705 | 0.90 | 1.86 | Regular plan Expense Ratio is 2.07x Times of Direct Plan expenses |
SBI Large & Midcap Fund | 6,482 | 1.18 | 2.08 | Regular plan Expense Ratio is 1.77x Times of Direct Plan expenses |
Franklin India Smaller Companies Fund | 6,455 | 1.10 | 1.92 | Regular plan Expense Ratio is 1.75x Times of Direct Plan expenses |
DSP Equity Opportunities Fund | 6,403 | 0.93 | 1.98 | Regular plan Expense Ratio is 2.13x Times of Direct Plan expenses |
UTI Mid Cap Fund | 6,373 | 0.80 | 1.67 | Regular plan Expense Ratio is 2.09x Times of Direct Plan expenses |
UTI Value Opportunities Fund | 6,350 | 1.03 | 1.67 | Regular plan Expense Ratio is 1.63x Times of Direct Plan expenses |
ICICI Prudential Multicap Fund | 6,320 | 1.04 | 2.03 | Regular plan Expense Ratio is 1.96x Times of Direct Plan expenses |
L&T Midcap Fund | 6,227 | 0.76 | 1.88 | Regular plan Expense Ratio is 2.48x Times of Direct Plan expenses |
Franklin India Bluechip Fund | 6,194 | 1.18 | 1.92 | Regular plan Expense Ratio is 1.63x Times of Direct Plan expenses |
HDFC Large and Mid Cap Fund | 5,926 | 1.22 | 2.02 | Regular plan Expense Ratio is 1.66x Times of Direct Plan expenses |
HDFC Index Fund Nifty 50 Plan | 5,919 | 0.20 | 0.40 | Regular plan Expense Ratio is 2x Times of Direct Plan expenses |
Nippon India Focused Equity Fund | 5,644 | 1.46 | 2.00 | Regular plan Expense Ratio is 1.37x Times of Direct Plan expenses |
Aditya Birla Sun Life Focused Equity Fund | 5,616 | 1.07 | 1.96 | Regular plan Expense Ratio is 1.84x Times of Direct Plan expenses |
Tata Digital India Fund | 5,512 | 0.35 | 1.99 | Regular plan Expense Ratio is 5.69x Times of Direct Plan expenses |
IDFC Flexi Cap Fund | 5,405 | 1.23 | 1.94 | Regular plan Expense Ratio is 1.58x Times of Direct Plan expenses |
Aditya Birla Sun Life Equity Advantage Fund | 5,205 | 1.10 | 1.98 | Regular plan Expense Ratio is 1.8x Times of Direct Plan expenses |
ICICI Prudential Business Cycle Fund | 5,145 | 0.49 | 1.91 | Regular plan Expense Ratio is 3.9x Times of Direct Plan expenses |
PGIM India Midcap Opportunities Fund | 5,119 | 0.46 | 2.00 | Regular plan Expense Ratio is 4.35x Times of Direct Plan expenses |
Axis Multicap Fund | 5,038 | 0.27 | 1.89 | Regular plan Expense Ratio is 7x Times of Direct Plan expenses |
HDFC Capital Builder Value Fund | 5,024 | 1.06 | 1.98 | Regular plan Expense Ratio is 1.87x Times of Direct Plan expenses |
ICICI Prudential Large & Mid Cap Fund | 4,957 | 1.27 | 2.14 | Regular plan Expense Ratio is 1.69x Times of Direct Plan expenses |
ICICI Prudential Banking and Financial Services Fund | 4,885 | 1.20 | 2.08 | Regular plan Expense Ratio is 1.74x Times of Direct Plan expenses |
SBI Magnum Global Fund | 4,868 | 1.25 | 2.03 | Regular plan Expense Ratio is 1.63x Times of Direct Plan expenses |
Tata Equity PE Fund | 4,847 | 0.91 | 1.95 | Regular plan Expense Ratio is 2.15x Times of Direct Plan expenses |
HDFC Multi Cap Fund | 4,779 | 0.38 | 1.95 | Regular plan Expense Ratio is 5.14x Times of Direct Plan expenses |
Sundaram Large and Mid Cap Fund | 4,726 | 0.74 | 1.93 | Regular plan Expense Ratio is 2.61x Times of Direct Plan expenses |
ICICI Prudential India Opportunities Fund | 4,692 | 0.62 | 2.16 | Regular plan Expense Ratio is 3.49x Times of Direct Plan expenses |
SBI Contra Fund | 4,584 | 1.28 | 2.10 | Regular plan Expense Ratio is 1.65x Times of Direct Plan expenses |
Franklin India Taxshield Fund | 4,575 | 1.10 | 1.93 | Regular plan Expense Ratio is 1.76x Times of Direct Plan expenses |
Nippon India Pharma Fund | 4,516 | 1.04 | 1.95 | Regular plan Expense Ratio is 1.88x Times of Direct Plan expenses |
IDFC Sterling Value Fund | 4,437 | 0.85 | 1.99 | Regular plan Expense Ratio is 2.35x Times of Direct Plan expenses |
Kotak Bluechip Fund | 4,279 | 0.78 | 2.14 | Regular plan Expense Ratio is 2.75x Times of Direct Plan expenses |
SBI Magnum Equity ESG Fund | 4,246 | 1.34 | 2.11 | Regular plan Expense Ratio is 1.58x Times of Direct Plan expenses |
PGIM India Flexi Cap Fund | 4,236 | 0.44 | 1.98 | Regular plan Expense Ratio is 4.5x Times of Direct Plan expenses |
Nippon India Value Fund | 4,202 | 1.34 | 2.03 | Regular plan Expense Ratio is 1.52x Times of Direct Plan expenses |
Nippon India Flexi Cap Fund | 3,827 | 0.47 | 2.17 | Regular plan Expense Ratio is 4.62x Times of Direct Plan expenses |
Aditya Birla Sun Life Pure Value Fund | 3,748 | 1.06 | 2.02 | Regular plan Expense Ratio is 1.91x Times of Direct Plan expenses |
Invesco India Growth Opportunities Fund | 3,708 | 0.62 | 1.96 | Regular plan Expense Ratio is 3.17x Times of Direct Plan expenses |
Kotak Multicap Fund | 3,705 | 0.23 | 1.90 | Regular plan Expense Ratio is 8.27x Times of Direct Plan expenses |
ICICI Prudential Smallcap Fund | 3,611 | 0.63 | 2.14 | Regular plan Expense Ratio is 3.4x Times of Direct Plan expenses |
Canara Robeco Equity Tax Saver Fund | 3,602 | 0.62 | 2.05 | Regular plan Expense Ratio is 3.31x Times of Direct Plan expenses |
IDFC Tax Advantage (ELSS) Fund | 3,570 | 0.77 | 1.94 | Regular plan Expense Ratio is 2.52x Times of Direct Plan expenses |
Aditya Birla Sun Life MNC Fund | 3,500 | 1.40 | 2.08 | Regular plan Expense Ratio is 1.49x Times of Direct Plan expenses |
Aditya Birla Sun Life Multi-Cap Fund | 3,432 | 0.19 | 2.05 | Regular plan Expense Ratio is 10.79x Times of Direct Plan expenses |
HDFC Index Fund – Sensex Plan | 3,384 | 0.20 | 0.40 | Regular plan Expense Ratio is 2x Times of Direct Plan expenses |
Aditya Birla Sun Life Mid Cap Fund | 3,281 | 1.32 | 2.12 | Regular plan Expense Ratio is 1.61x Times of Direct Plan expenses |
SBI Banking & Financial Services Fund | 3,237 | 0.80 | 2.09 | Regular plan Expense Ratio is 2.62x Times of Direct Plan expenses |
Nippon India Banking & Financial Services Fund | 3,213 | 1.37 | 2.06 | Regular plan Expense Ratio is 1.51x Times of Direct Plan expenses |
ICICI Prudential Midcap Fund | 3,173 | 1.10 | 2.21 | Regular plan Expense Ratio is 2.01x Times of Direct Plan expenses |
ICICI Prudential Focused Equity Fund | 3,149 | 0.75 | 2.10 | Regular plan Expense Ratio is 2.8x Times of Direct Plan expenses |
Franklin India Feeder Franklin US Opportunities Fund | 3,116 | 0.51 | 1.56 | Regular plan Expense Ratio is 3.06x Times of Direct Plan expenses |
ICICI Prudential Housing Opportunities Fund | 3,097 | 0.32 | 1.88 | Regular plan Expense Ratio is 5.88x Times of Direct Plan expenses |
L&T Tax Advantage Fund | 3,080 | 1.20 | 1.99 | Regular plan Expense Ratio is 1.66x Times of Direct Plan expenses |
Aditya Birla Sun Life Digital India Fund | 3,028 | 0.70 | 2.09 | Regular plan Expense Ratio is 2.99x Times of Direct Plan expenses |
ICICI Prudential Nifty Index Fund | 3,025 | 0.18 | 0.41 | Regular plan Expense Ratio is 2.28x Times of Direct Plan expenses |
Nippon India Vision Fund | 2,981 | 1.69 | 2.10 | Regular plan Expense Ratio is 1.25x Times of Direct Plan expenses |
Sundaram Large Cap Fund | 2,960 | 0.55 | 1.98 | Regular plan Expense Ratio is 3.6x Times of Direct Plan expenses |
Tata India Tax Savings Fund | 2,905 | 0.76 | 1.97 | Regular plan Expense Ratio is 2.6x Times of Direct Plan expenses |
Tata Large & Mid Cap Fund | 2,870 | 0.93 | 2.09 | Regular plan Expense Ratio is 2.25x Times of Direct Plan expenses |
HDFC Dividend Yield Fund | 2,830 | 0.36 | 2.02 | Regular plan Expense Ratio is 5.62x Times of Direct Plan expenses |
IIFL Focused Equity Fund | 2,811 | 0.90 | 1.96 | Regular plan Expense Ratio is 2.18x Times of Direct Plan expenses |
UTI Dividend Yield Fund | 2,808 | 1.24 | 1.81 | Regular plan Expense Ratio is 1.46x Times of Direct Plan expenses |
UTI Long Term Equity Fund | 2,735 | 1.08 | 1.82 | Regular plan Expense Ratio is 1.69x Times of Direct Plan expenses |
UTI Focused Equity Fund | 2,680 | 0.30 | 1.83 | Regular plan Expense Ratio is 6.1x Times of Direct Plan expenses |
L&T Flexicap Fund | 2,677 | 1.34 | 2.08 | Regular plan Expense Ratio is 1.56x Times of Direct Plan expenses |
Aditya Birla Sun Life Small Cap Fund | 2,668 | 1.19 | 2.15 | Regular plan Expense Ratio is 1.81x Times of Direct Plan expenses |
Franklin India Equity Advantage Fund | 2,637 | 1.40 | 2.11 | Regular plan Expense Ratio is 1.51x Times of Direct Plan expenses |
Aditya Birla Sun Life India GenNext Fund | 2,635 | 0.96 | 2.20 | Regular plan Expense Ratio is 2.3x Times of Direct Plan expenses |
Motilal Oswal Midcap 30 Fund | 2,624 | 0.94 | 2.03 | Regular plan Expense Ratio is 2.16x Times of Direct Plan expenses |
Kotak Tax Saver | 2,606 | 0.75 | 2.11 | Regular plan Expense Ratio is 2.82x Times of Direct Plan expenses |
Motilal Oswal S&P 500 Index Fund | 2,567 | 0.52 | 1.09 | Regular plan Expense Ratio is 2.1x Times of Direct Plan expenses |
Canara Robeco Small Cap Fund | 2,560 | 0.40 | 2.16 | Regular plan Expense Ratio is 5.4x Times of Direct Plan expenses |
DSP Top 100 Equity Fund | 2,550 | 1.25 | 2.09 | Regular plan Expense Ratio is 1.68x Times of Direct Plan expenses |
SBI Nifty Index Fund | 2,431 | 0.18 | 0.50 | Regular plan Expense Ratio is 2.78x Times of Direct Plan expenses |
SBI Technology Opportunities Fund | 2,416 | 0.90 | 2.32 | Regular plan Expense Ratio is 2.58x Times of Direct Plan expenses |
UTI MNC Fund | 2,368 | 1.02 | 1.85 | Regular plan Expense Ratio is 1.82x Times of Direct Plan expenses |
Quant Active Fund | 2,329 | 0.58 | 2.63 | Regular plan Expense Ratio is 4.54x Times of Direct Plan expenses |
ICICI Prudential Pharma Healthcare And Diagnostics (P.H.D) Fund | 2,316 | 1.22 | 2.16 | Regular plan Expense Ratio is 1.78x Times of Direct Plan expenses |
HDFC Banking & Financial Services Fund | 2,287 | 0.42 | 2.12 | Regular plan Expense Ratio is 5.05x Times of Direct Plan expenses |
IDFC Core Equity Fund | 2,278 | 0.85 | 2.05 | Regular plan Expense Ratio is 2.42x Times of Direct Plan expenses |
Aditya Birla Sun Life Business Cycle Fund | 2,239 | 0.28 | 2.10 | Regular plan Expense Ratio is 7.5x Times of Direct Plan expenses |
Kotak Focused Equity Fund | 2,236 | 0.50 | 2.22 | Regular plan Expense Ratio is 4.44x Times of Direct Plan expenses |
Invesco India Mid Cap Fund | 2,230 | 0.62 | 2.27 | Regular plan Expense Ratio is 3.67x Times of Direct Plan expenses |
Nippon India Retirement Fund – Wealth Creation Scheme | 2,190 | 1.23 | 2.01 | Regular plan Expense Ratio is 1.64x Times of Direct Plan expenses |
HDFC Retirement Savings Fund Equity Plan | 2,125 | 0.79 | 2.10 | Regular plan Expense Ratio is 2.66x Times of Direct Plan expenses |
Aditya Birla Sun Life Banking & Financial Services Fund | 2,124 | 1.19 | 2.23 | Regular plan Expense Ratio is 1.88x Times of Direct Plan expenses |
Motilal Oswal Long Term Equity Fund | 2,092 | 0.85 | 2.00 | Regular plan Expense Ratio is 2.36x Times of Direct Plan expenses |
ICICI Prudential Nifty Next 50 Index Fund | 2,090 | 0.30 | 0.73 | Regular plan Expense Ratio is 2.44x Times of Direct Plan expenses |
Tata Flexi Cap Fund | 2,079 | 0.75 | 2.13 | Regular plan Expense Ratio is 2.84x Times of Direct Plan expenses |
Sundaram Services Fund | 2,074 | 0.72 | 2.24 | Regular plan Expense Ratio is 3.12x Times of Direct Plan expenses |
Tata Small Cap Fund | 2,048 | 0.47 | 2.20 | Regular plan Expense Ratio is 4.69x Times of Direct Plan expenses |
UTI Small Cap Fund | 2,009 | 0.29 | 1.89 | Regular plan Expense Ratio is 6.52x Times of Direct Plan expenses |
ICICI Prudential US Bluechip Equity Fund | 1,976 | 1.10 | 2.20 | Regular plan Expense Ratio is 2x Times of Direct Plan expenses |
ICICI Prudential Bharat Consumption Fund | 1,959 | 1.05 | 2.12 | Regular plan Expense Ratio is 2.02x Times of Direct Plan expenses |
Axis Special Situations Fund | 1,918 | 0.50 | 2.03 | Regular plan Expense Ratio is 4.06x Times of Direct Plan expenses |
Edelweiss Mid Cap Fund | 1,918 | 0.57 | 2.11 | Regular plan Expense Ratio is 3.71x Times of Direct Plan expenses |
ICICI Prudential Infrastructure Fund | 1,893 | 1.62 | 2.27 | Regular plan Expense Ratio is 1.41x Times of Direct Plan expenses |
Invesco India Multicap Fund | 1,861 | 0.74 | 2.26 | Regular plan Expense Ratio is 3.06x Times of Direct Plan expenses |
Sundaram Small Cap Fund | 1,860 | 0.87 | 2.13 | Regular plan Expense Ratio is 2.45x Times of Direct Plan expenses |
DSP Focus Fund | 1,812 | 1.07 | 2.16 | Regular plan Expense Ratio is 2.02x Times of Direct Plan expenses |
Motilal Oswal Focused 25 Fund | 1,784 | 1.09 | 2.19 | Regular plan Expense Ratio is 2.01x Times of Direct Plan expenses |
Axis ESG Equity Fund | 1,769 | 0.60 | 2.13 | Regular plan Expense Ratio is 3.55x Times of Direct Plan expenses |
Invesco India Tax Plan | 1,766 | 0.68 | 2.15 | Regular plan Expense Ratio is 3.17x Times of Direct Plan expenses |
Quant Small Cap Fund | 1,754 | 0.62 | 2.67 | Regular plan Expense Ratio is 4.31x Times of Direct Plan expenses |
UTI Transportation and Logistics Fund | 1,727 | 0.87 | 1.94 | Regular plan Expense Ratio is 2.23x Times of Direct Plan expenses |
Sundaram Multi Cap Fund | 1,724 | 0.96 | 2.19 | Regular plan Expense Ratio is 2.29x Times of Direct Plan expenses |
PGIM India Small Cap Fund | 1,712 | 0.25 | 2.07 | Regular plan Expense Ratio is 8.28x Times of Direct Plan expenses |
Mirae Asset Healthcare Fund | 1,692 | 0.64 | 2.05 | Regular plan Expense Ratio is 3.21x Times of Direct Plan expenses |
LIC MF Large & Mid Cap Fund | 1,690 | 0.81 | 2.36 | Regular plan Expense Ratio is 2.92x Times of Direct Plan expenses |
Mirae Asset Great Consumer Fund | 1,682 | 0.61 | 2.06 | Regular plan Expense Ratio is 3.38x Times of Direct Plan expenses |
UTI Nifty Next 50 Index Fund | 1,667 | 0.29 | 0.75 | Regular plan Expense Ratio is 2.59x Times of Direct Plan expenses |
Edelweiss Greater China Equity Off-shore Fund | 1,653 | 1.44 | 2.38 | Regular plan Expense Ratio is 1.66x Times of Direct Plan expenses |
SBI Healthcare Opportunities Fund | 1,638 | 1.05 | 2.21 | Regular plan Expense Ratio is 2.11x Times of Direct Plan expenses |
Nippon India Power & Infra Fund | 1,638 | 1.75 | 2.28 | Regular plan Expense Ratio is 1.31x Times of Direct Plan expenses |
Baroda BNP Paribas Multi Cap Fund | 1,582 | 1.16 | 2.10 | Regular plan Expense Ratio is 1.82x Times of Direct Plan expenses |
Kotak Pioneer Fund | 1,567 | 0.47 | 2.13 | Regular plan Expense Ratio is 4.54x Times of Direct Plan expenses |
Invesco India Focused 20 Equity Fund | 1,533 | 0.51 | 2.22 | Regular plan Expense Ratio is 4.36x Times of Direct Plan expenses |
Tata Midcap Growth Fund | 1,510 | 1.00 | 2.29 | Regular plan Expense Ratio is 2.29x Times of Direct Plan expenses |
DSP T.I.G.E.R. Fund | 1,500 | 1.40 | 2.28 | Regular plan Expense Ratio is 1.63x Times of Direct Plan expenses |
UTI Nifty200 Momentum 30 Index Fund | 1,478 | 0.34 | 0.86 | Regular plan Expense Ratio is 2.53x Times of Direct Plan expenses |
Canara Robeco Focused Equity Fund | 1,477 | 0.44 | 2.17 | Regular plan Expense Ratio is 4.94x Times of Direct Plan expenses |
HDFC Focused 30 Fund | 1,440 | 0.93 | 2.36 | Regular plan Expense Ratio is 2.54x Times of Direct Plan expenses |
L&T Large and Midcap Fund | 1,434 | 1.29 | 2.25 | Regular plan Expense Ratio is 1.75x Times of Direct Plan expenses |
Kotak ESG Opportunities Fund | 1,430 | 0.38 | 2.08 | Regular plan Expense Ratio is 5.48x Times of Direct Plan expenses |
Axis Quant Fund | 1,403 | 0.41 | 2.15 | Regular plan Expense Ratio is 5.25x Times of Direct Plan expenses |
ICICI Prudential ESG Fund | 1,396 | 1.02 | 2.24 | Regular plan Expense Ratio is 2.2x Times of Direct Plan expenses |
UTI Infrastructure Fund | 1,368 | 1.58 | 1.97 | Regular plan Expense Ratio is 1.25x Times of Direct Plan expenses |
Quant Tax Plan | 1,359 | 0.57 | 2.62 | Regular plan Expense Ratio is 4.6x Times of Direct Plan expenses |
IDFC Emerging Businesses Fund | 1,338 | 0.50 | 2.20 | Regular plan Expense Ratio is 4.4x Times of Direct Plan expenses |
L&T Infrastructure Fund | 1,309 | 1.16 | 2.23 | Regular plan Expense Ratio is 1.93x Times of Direct Plan expenses |
Edelweiss Large & Mid Cap Fund | 1,293 | 0.55 | 2.27 | Regular plan Expense Ratio is 4.13x Times of Direct Plan expenses |
DSP Quant Fund | 1,283 | 0.56 | 1.30 | Regular plan Expense Ratio is 2.33x Times of Direct Plan expenses |
UTI Core Equity Fund | 1,282 | 1.61 | 1.99 | Regular plan Expense Ratio is 1.24x Times of Direct Plan expenses |
Tata India Consumer Fund | 1,270 | 0.91 | 2.23 | Regular plan Expense Ratio is 2.46x Times of Direct Plan expenses |
PGIM India Global Equity Opportunities Fund | 1,264 | 1.40 | 2.42 | Regular plan Expense Ratio is 1.73x Times of Direct Plan expenses |
IDFC Focused Equity Fund | 1,261 | 0.82 | 2.18 | Regular plan Expense Ratio is 2.66x Times of Direct Plan expenses |
Templeton India Equity Income Fund | 1,257 | 1.64 | 2.32 | Regular plan Expense Ratio is 1.42x Times of Direct Plan expenses |
Baroda BNP Paribas Large Cap Fund | 1,253 | 1.02 | 2.16 | Regular plan Expense Ratio is 2.12x Times of Direct Plan expenses |
Tata Ethical Fund | 1,250 | 0.98 | 2.25 | Regular plan Expense Ratio is 2.3x Times of Direct Plan expenses |
Kotak India EQ Contra Fund | 1,228 | 0.90 | 2.36 | Regular plan Expense Ratio is 2.63x Times of Direct Plan expenses |
ICICI Prudential MNC Fund | 1,217 | 1.06 | 2.48 | Regular plan Expense Ratio is 2.34x Times of Direct Plan expenses |
Invesco India Smallcap Fund | 1,203 | 0.52 | 2.34 | Regular plan Expense Ratio is 4.5x Times of Direct Plan expenses |
HDFC Housing Opportunities Fund | 1,191 | 1.23 | 2.23 | Regular plan Expense Ratio is 1.82x Times of Direct Plan expenses |
DSP Healthcare Fund | 1,179 | 0.80 | 2.29 | Regular plan Expense Ratio is 2.87x Times of Direct Plan expenses |
